1978 World Cup Top Scorers

1978 World Cup Top Scorers

Listed below are the 1978 World Cup top scorers from the tournament that was held in Argentina. The list is sorted by default by number of goals scored. Mario Kempes of Argentina was the leading scorer with six goals. Other major stars who scored at this tournament included Michel Platini, Zico, Paulo Rossi, Karl-Heinz Rummenigge and Kenny Dalglish.

Archie Gemmill of Scotland netted two goals, including the goal of the tournament against The Netherlands. Despite his heroics, Scotland still went out on goal difference. Scotland proved to be a massive disappointment at Argentina 78. They went into the tournament as many pundits’ favourites (especially in Scotland). However they were to fall at the first hurdle after disappointing results against Peru (3-1 defeat) and Iran (1-1 draw).

Feel free to sort the table as you wish. You can sort by goals scored, by Nation (alphabetically) or by player name (alphabetically). Have fun!

1978 World Cup Top Goal Scorers Sorted by Players

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at YEAR PLAYER NATION GOALS
1 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Mario Kempes Argentina 6
2 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Rob Rensenbrink Netherlands 5
3 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Teófilo Cubillas Peru 5
4 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Leopoldo Luque Argentina 4
5 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Hans Krankl Austria 4
6 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Dirceu Brazil 3
7 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Roberto Dinamite Brazil 3
8 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Paolo Rossi Italy 3
9 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Johnny Rep Netherlands 3
10 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Karl-Heinz Rummenigge West Germany 3
11 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Daniel Bertoni Argentina 2
12 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Nelinho Brazil 2
13 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Roberto Bettega Italy 2
14 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Ernie Brandts Netherlands 2
15 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Arie Haan Netherlands 2
16 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Zbigniew Boniek Poland 2
17 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Grzegorz Lato Poland 2
18 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Archie Gemmill Scotland 2
19 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Heinz Flohe West Germany 2
20 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Dieter Müller West Germany 2
21 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 René Houseman Argentina 1
22 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Daniel Passarella Argentina 1
23 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Alberto Tarantini Argentina 1
24 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Erich Obermayer Austria 1
25 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Walter Schachner Austria 1
26 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Reinaldo Brazil 1
27 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Zico Brazil 1
28 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Marc Berdoll France 1
29 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Bernard Lacombe France 1
30 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Christian Lopez France 1
31 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Michel Platini France 1
32 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Dominique Rocheteau France 1
33 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Károly Csapó Hungary 1
34 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 András Tóth Hungary 1
35 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Sándor Zombori Hungary 1
36 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Iraj Danaeifard Iran 1
37 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Hassan Rowshan Iran 1
38 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Romeo Benetti Italy 1
39 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Franco Causio Italy 1
40 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Renato Zaccarelli Italy 1
41 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Víctor Rangel Mexico 1
42 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Arturo Vázquez Ayala Mexico 1
43 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Dick Nanninga Netherlands 1
44 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 René van de Kerkhof Netherlands 1
45 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Willy van de Kerkhof Netherlands 1
46 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 César Cueto Peru 1
47 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 José Velásquez Peru 1
48 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Kazimierz Deyna Poland 1
49 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Andrzej Szarmach Poland 1
50 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Kenny Dalglish Scotland 1
51 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Joe Jordan Scotland 1
52 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Juan Manuel Asensi Spain 1
53 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Dani Spain 1
54 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Thomas Sjöberg Sweden 1
55 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Mokhtar Dhouieb Tunisia 1
56 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Néjib Ghommidh Tunisia 1
57 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Ali Kaabi Tunisia 1
58 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Rüdiger Abramczik West Germany 1
59 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Bernd Hölzenbein West Germany 1
60 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:08 PM 1978 Hansi Müller West Germany 1
61 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:57 PM 1978 Andranik Eskandarian (Own Goal - Iran) Scotland 1
62 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:57 PM 1978 Ernie Brandts (Own Goal - Netherlands) Italy 1
63 thebenjamingall_89ic367d 12/10/2024 12:08 PM thebenjamingall_89ic367d 12/10/2024 12:58 PM 1978 Berti Vogts (Own Goal - West Germany) Austria 1

1978 World Cup Top Goal Scorers Sorted by Countries

The table below lists the number of goals scored by each country at Argentina 78. The top scoring nations were the two finalists. The free-scoring Dutch bagged 15 goals and the winners, Argentina also scored 15. The tournament was not without controversy, however, as Argentina thumped six past an extremely poor Peruvian side in a match that is still viewed with much suspicion. Argentina went into the final group game of the second phase needing to defeat Peru by four goals to proceed to the final. The match ended 6-0 in favour of Argentina. Allegations of match-fixing still surround this fixture to this very day.

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at NATION GOALS
1 thebenjamingall_89ic367d 12/10/2024 01:01 PM thebenjamingall_89ic367d 12/10/2024 01:01 PM Netherlands 15
2 thebenjamingall_89ic367d 12/10/2024 01:01 PM thebenjamingall_89ic367d 12/10/2024 01:01 PM Argentina 15
3 thebenjamingall_89ic367d 12/10/2024 01:01 PM thebenjamingall_89ic367d 12/10/2024 01:01 PM West Germany 10
4 thebenjamingall_89ic367d 12/10/2024 01:01 PM thebenjamingall_89ic367d 12/10/2024 01:01 PM Brazil 10
5 thebenjamingall_89ic367d 12/10/2024 01:01 PM thebenjamingall_89ic367d 12/10/2024 01:01 PM Italy 9
6 thebenjamingall_89ic367d 12/10/2024 01:01 PM thebenjamingall_89ic367d 12/10/2024 01:01 PM Peru 7
7 thebenjamingall_89ic367d 12/10/2024 01:01 PM thebenjamingall_89ic367d 12/10/2024 01:01 PM Austria 7
8 thebenjamingall_89ic367d 12/10/2024 01:01 PM thebenjamingall_89ic367d 12/10/2024 01:01 PM Poland 6
9 thebenjamingall_89ic367d 12/10/2024 01:01 PM thebenjamingall_89ic367d 12/10/2024 01:01 PM Scotland 5
10 thebenjamingall_89ic367d 12/10/2024 01:01 PM thebenjamingall_89ic367d 12/10/2024 01:01 PM France 5
11 thebenjamingall_89ic367d 12/10/2024 01:01 PM thebenjamingall_89ic367d 12/10/2024 01:01 PM Tunisia 3
12 thebenjamingall_89ic367d 12/10/2024 01:01 PM thebenjamingall_89ic367d 12/10/2024 01:01 PM Hungary 3
13 thebenjamingall_89ic367d 12/10/2024 01:01 PM thebenjamingall_89ic367d 12/10/2024 01:01 PM Spain 2
14 thebenjamingall_89ic367d 12/10/2024 01:01 PM thebenjamingall_89ic367d 12/10/2024 01:01 PM Mexico 2
15 thebenjamingall_89ic367d 12/10/2024 01:01 PM thebenjamingall_89ic367d 12/10/2024 01:01 PM Iran 2
16 thebenjamingall_89ic367d 12/10/2024 01:01 PM thebenjamingall_89ic367d 12/10/2024 01:01 PM Sweden 1

1978 World Cup Top Goal Scorers Sorted by Continent

This table lists the goals scored by each continent. Europe had ten teams present at the 1978 World Cup, and as such scored the most goals. However South America’s average was much greater with them clocking an average of 11 goals per country.