
66 may have been England’s World Cup year, but in 67 Scotland and Scottish players were taking the high road to football dominance. With a total of 24 Scots playing in European finals this year, the tartan terrors trounced Italy into second place by amassing an OTS points tally of 174 – 80 clear of the Italians.
1967 OTS Best in Europe
Country | Players | Total Score |
---|---|---|
Scotland | 24 | 174 |
Italy | 11 | 94 |
Yugoslavia | 11 | 71 |
West Germany | 11 | 69 |
England | 7 | 28 |
Wales | 1 | 4 |
Denmark | 1 | 4 |
The Glasgow Finalists
Celtic won the European Cup final 2-1 fielding a team of 11 Scots, with Tommy Gemmell (14 points) and Stevie Chalmers (14 points) scoring versus Inter Milan and topping the OTS Player charts for this year.
Also this year, Rangers made it to the final of the Cup Winner’s Cup where they were to be defeated 1-0 by Bayern Munich in extra time. Rangers fielded a team of 10 Scots and 1 Dane – Kai Johansen (4 points).
And in Europe’s other European final this year, Leeds United – who defeated Kilmarnock in the semi-final – made it to the final of the Inter-City Fairs Cup – only to be beaten by Dynamo Zagreb of Yugoslavia. Leeds United fielded 3 Scots in the final – Billy Bremner (5 points), Eddie Gray and Peter Lorimer (4 points apiece).
Second Place Italians
Italy were runners up, with a points total of 94. All eleven Inter players in the final were Italian (start player and Spaniard Luis Suarez missed the game through injury), with their top scorer being Sandro Mazzola who bagged a penalty in the final.
1967 OTS Player Points
Name | Cup | Club | Country | Pts | Year | No | Pos | START or SUB | STATUS | APPEARANCE | CAPTAIN | GOALS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronnie Simpson | EC | Celtic | Scotland | 10 | 1967 | 1 | GK | START | WINNERS | 10 | ||
Jim Craig | EC | Celtic | Scotland | 10 | 1967 | 2 | RB | START | WINNERS | 10 | ||
Tommy Gemmell | EC | Celtic | Scotland | 14 | 1967 | 3 | LB | START | WINNERS | 10 | 4 | |
Bobby Murdoch | EC | Celtic | Scotland | 10 | 1967 | 4 | CM | START | WINNERS | 10 | ||
Billy McNeill (c) | EC | Celtic | Scotland | 12 | 1967 | 5 | CB | START | WINNERS | 10 | 2 | |
John Clark | EC | Celtic | Scotland | 10 | 1967 | 6 | CB | START | WINNERS | 10 | ||
Jimmy Johnstone | EC | Celtic | Scotland | 10 | 1967 | 7 | RW | START | WINNERS | 10 | ||
Willie Wallace | EC | Celtic | Scotland | 10 | 1967 | 8 | CF | START | WINNERS | 10 | ||
Stevie Chalmers | EC | Celtic | Scotland | 14 | 1967 | 9 | CF | START | WINNERS | 10 | 4 | |
Bertie Auld | EC | Celtic | Scotland | 10 | 1967 | 10 | CM | START | WINNERS | 10 | ||
Bobby Lennox | EC | Celtic | Scotland | 10 | 1967 | 11 | LW | START | WINNERS | 10 | ||
Giuliano Sarti | EC | Inter Milan | Italy | 8 | 1967 | 1 | GK | START | RUNNERS UP | 8 | ||
Tarcisio Burgnich | EC | Inter Milan | Italy | 8 | 1967 | 2 | RB | START | RUNNERS UP | 8 | ||
Giacinto Facchetti | EC | Inter Milan | Italy | 8 | 1967 | 3 | LB | START | RUNNERS UP | 8 | ||
Gianfranco Bedin | EC | Inter Milan | Italy | 8 | 1967 | 4 | CM | START | RUNNERS UP | 8 | ||
Aristide Guarneri | EC | Inter Milan | Italy | 8 | 1967 | 5 | CB | START | RUNNERS UP | 8 | ||
Armando Picchi (c) | EC | Inter Milan | Italy | 10 | 1967 | 6 | SW | START | RUNNERS UP | 8 | 2 | |
Angelo Domenghini | EC | Inter Milan | Italy | 8 | 1967 | 7 | RW | START | RUNNERS UP | 8 | ||
Sandro Mazzola | EC | Inter Milan | Italy | 12 | 1967 | 8 | CM | START | RUNNERS UP | 8 | 4 | |
Renato Cappellini | EC | Inter Milan | Italy | 8 | 1967 | 9 | CF | START | RUNNERS UP | 8 | ||
Mauro Bicicli | EC | Inter Milan | Italy | 8 | 1967 | 10 | CM | START | RUNNERS UP | 8 | ||
Mario Corso | EC | Inter Milan | Italy | 8 | 1967 | 11 | LW | START | RUNNERS UP | 8 | ||
Sepp Maier | CWC | Bayern Munich | West Germany | 6 | 1967 | 1 | GK | START | WINNERS | 6 | ||
Peter Kupferschmidt | CWC | Bayern Munich | West Germany | 6 | 1967 | 2 | CB | START | WINNERS | 6 | ||
Werner Olk (c) | CWC | Bayern Munich | West Germany | 7 | 1967 | 3 | LB | START | WINNERS | 6 | 1 | |
Franz Roth | CWC | Bayern Munich | West Germany | 8 | 1967 | 4 | MF | START | WINNERS | 6 | 2 | |
Franz Beckenbauer | CWC | Bayern Munich | West Germany | 6 | 1967 | 5 | CB | START | WINNERS | 6 | ||
Hans Nowak | CWC | Bayern Munich | West Germany | 6 | 1967 | 6 | RB | START | WINNERS | 6 | ||
Rudolf Nafziger | CWC | Bayern Munich | West Germany | 6 | 1967 | 7 | RW | START | WINNERS | 6 | ||
Rainer Ohlhauser | CWC | Bayern Munich | West Germany | 6 | 1967 | 8 | CF | START | WINNERS | 6 | ||
Gerd Müller | CWC | Bayern Munich | West Germany | 6 | 1967 | 9 | CF | START | WINNERS | 6 | ||
Dieter Koulmann | CWC | Bayern Munich | West Germany | 6 | 1967 | 10 | MF | START | WINNERS | 6 | ||
Dieter Brenninger | CWC | Bayern Munich | West Germany | 6 | 1967 | 11 | LW | START | WINNERS | 6 | ||
Norrie Martin | CWC | Rangers | Scotland | 4 | 1967 | 1 | GK | START | RUNNERS UP | 4 | ||
Kai Johansen | CWC | Rangers | Denmark | 4 | 1967 | 2 | RB | START | RUNNERS UP | 4 | ||
David Provan | CWC | Rangers | Scotland | 4 | 1967 | 3 | LB | START | RUNNERS UP | 4 | ||
Sandy Jardine | CWC | Rangers | Scotland | 4 | 1967 | 4 | CB | START | RUNNERS UP | 4 | ||
Ronnie McKinnon | CWC | Rangers | Scotland | 4 | 1967 | 5 | CB | START | RUNNERS UP | 4 | ||
John Greig (c) | CWC | Rangers | Scotland | 5 | 1967 | 6 | CM | START | RUNNERS UP | 4 | 1 | |
Willie Henderson | CWC | Rangers | Scotland | 4 | 1967 | 7 | RM | START | RUNNERS UP | 4 | ||
Dave Smith | CWC | Rangers | Scotland | 4 | 1967 | 8 | CM | START | RUNNERS UP | 4 | ||
Roger Hynd | CWC | Rangers | Scotland | 4 | 1967 | 9 | FW | START | RUNNERS UP | 4 | ||
Alex Smith | CWC | Rangers | Scotland | 4 | 1967 | 10 | FW | START | RUNNERS UP | 4 | ||
Willie Johnston | CWC | Rangers | Scotland | 4 | 1967 | 11 | LM | START | RUNNERS UP | 4 | ||
Zlatko Škorić | FC | Dynamo Zagreb | Yugoslavia | 6 | 1967 | 1 | GK | START | WINNERS | 6 | ||
Branko Gračanin | FC | Dynamo Zagreb | Yugoslavia | 6 | 1967 | 2 | DF | START | WINNERS | 6 | ||
Marijan Brnčić | FC | Dynamo Zagreb | Yugoslavia | 6 | 1967 | 3 | DF | START | WINNERS | 6 | ||
Rudolf Belin | FC | Dynamo Zagreb | Yugoslavia | 6 | 1967 | 4 | MF | START | WINNERS | 6 | ||
Mladen Ramljak | FC | Dynamo Zagreb | Yugoslavia | 6 | 1967 | 5 | DF | START | WINNERS | 6 | ||
Filip Blašković | FC | Dynamo Zagreb | Yugoslavia | 6 | 1967 | 6 | MF | START | WINNERS | 6 | ||
Marijan Čerček | FC | Dynamo Zagreb | Yugoslavia | 8 | 1967 | 7 | MF | START | WINNERS | 6 | 2 | |
Denijal Pirić | FC | Dynamo Zagreb | Yugoslavia | 6 | 1967 | 8 | MF | START | WINNERS | 6 | ||
Slaven Zambata (c) | FC | Dynamo Zagreb | Yugoslavia | 7 | 1967 | 9 | FW | START | WINNERS | 6 | 1 | |
Josip Gucmirtl | FC | Dynamo Zagreb | Yugoslavia | 6 | 1967 | 10 | FW | START | WINNERS | 6 | ||
Krasnodar Rora | FC | Dynamo Zagreb | Yugoslavia | 8 | 1967 | 11 | MF | START | WINNERS | 6 | 2 | |
Gary Sprake | FC | Leeds United | Wales | 4 | 1967 | 1 | GK | START | RUNNERS UP | 4 | ||
Paul Reaney | FC | Leeds United | England | 4 | 1967 | 2 | DF | START | RUNNERS UP | 4 | ||
Terry Cooper | FC | Leeds United | England | 4 | 1967 | 3 | DF | START | RUNNERS UP | 4 | ||
Billy Bremner (c) | FC | Leeds United | Scotland | 5 | 1967 | 4 | MF | START | RUNNERS UP | 4 | 1 | |
Jack Charlton | FC | Leeds United | England | 4 | 1967 | 5 | DF | START | RUNNERS UP | 4 | ||
Norman Hunter | FC | Leeds United | England | 4 | 1967 | 6 | DF | START | RUNNERS UP | 4 | ||
Mick Bates | FC | Leeds United | England | 4 | 1967 | 7 | MF | START | RUNNERS UP | 4 | ||
Peter Lorimer | FC | Leeds United | Scotland | 4 | 1967 | 8 | MF | START | RUNNERS UP | 4 | ||
Rod Belfitt | FC | Leeds United | England | 4 | 1967 | 9 | FW | START | RUNNERS UP | 4 | ||
Eddie Gray | FC | Leeds United | Scotland | 4 | 1967 | 10 | FW | START | RUNNERS UP | 4 | ||
Michael O'Grady | FC | Leeds United | England | 4 | 1967 | 11 | FW | START | RUNNERS UP | 4 | ||
See Also
1970 Best in Europe – Scotland
References
1967 European Cup Final Wikipedia – Retrieved 27 May 2024
1967 European Cup Winners’ Cup final Wikipedia – Retrieved 27 May 2024
1967 Inter-Cities Fairs Cup final Wikipedia – Retrieved 27 May 2024